Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 71-Phoenix,AZ | 02/24/2023 |
40 | 80 | HD | 72-Phoenix,AZ | 02/26/2023 |
30 | 110 | NA | PA1-Phoenix,AZ | 03/26/2023 |
30 | 110 | NA | PC1-Pomona,CA | 04/02/2023 |
94 | 204 | HD | 73-Las Vegas,NV | 04/21/2023 |
40 | 244 | HD | 74-Las Vegas,NV | 04/23/2023 |
62 | 306 | NA | LN2-Las Vegas,NV | 10/29/2023 |
30 | 336 | HD | 77-Las Vegas,NV | 11/05/2023 |
40 | 376 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div