Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
63 | 63 | NA | PA1-Phoenix,AZ | 03/26/2023 |
10 | 63 | OD | 73-Las Vegas,NV | 04/21/2023 |
40 | 103 | OD | 74-Las Vegas,NV | 04/23/2023 |
40 | 143 | OD | 52-Denver,CO | 06/16/2023 |
40 | 183 | OD | 53-Denver,CO | 06/17/2023 |
30 | 213 | NA | DC1-Denver,CO | 07/16/2023 |
52 | 265 | NA | TK1-Topeka,KS | 08/13/2023 |
63 | 328 | HD | 46-Tulsa,OK | 09/22/2023 |
30 | 358 | HD | 47-Tulsa,OK | 09/24/2023 |
30 | 358 | OD | 76-Bakersfield,CA | 10/08/2023 |
30 | 358 | OD | 75-Bakersfield,CA | 10/06/2023 |
62 | 358 | OD | 77-Las Vegas,NV | 11/05/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div