Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | HD | 71-Phoenix,AZ | 02/24/2023 |
64 | 117 | HD | 72-Phoenix,AZ | 02/26/2023 |
85 | 202 | NA | PA1-Phoenix,AZ | 03/26/2023 |
53 | 202 | NA | LN1-Las Vegas,NV | 04/16/2023 |
53 | 202 | HD | 73-Las Vegas,NV | 04/21/2023 |
64 | 266 | HD | 74-Las Vegas,NV | 04/23/2023 |
30 | 266 | NA | CI1-Chicago,IL | 05/21/2023 |
95 | 361 | NA | NO1-Norwalk,OH | 06/25/2023 |
85 | 446 | OD | 54-Topeka,KS | 07/28/2023 |
42 | 446 | OD | 55-Topeka,KS | 07/30/2023 |
63 | 509 | OD | 33-Indianapolis,IN | 08/06/2023 |
30 | 509 | NA | TK1-Topeka,KS | 08/13/2023 |
85 | 594 | NA | BM1-Brainerd,MN | 08/20/2023 |
53 | 594 | NA | CN2-Charlotte,NC | 09/24/2023 |
41 | 594 | HD | 77-Las Vegas,NV | 11/05/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div