Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 0 | NA | PC1-Pomona,CA | 04/02/2023 |
40 | 40 | NA | LN1-Las Vegas,NV | 04/16/2023 |
50 | 90 | HD | 73-Las Vegas,NV | 04/21/2023 |
40 | 130 | HD | 74-Las Vegas,NV | 04/23/2023 |
30 | 160 | HD | 75-Bakersfield,CA | 10/06/2023 |
40 | 200 | HD | 76-Bakersfield,CA | 10/08/2023 |
30 | 230 | NA | LN2-Las Vegas,NV | 10/29/2023 |
50 | 280 | HD | 77-Las Vegas,NV | 11/05/2023 |
40 | 320 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div