Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 71-Phoenix,AZ | 02/24/2023 |
40 | 91 | HD | 72-Phoenix,AZ | 02/26/2023 |
30 | 121 | NA | PC1-Pomona,CA | 04/02/2023 |
30 | 121 | HD | 73-Las Vegas,NV | 04/21/2023 |
30 | 121 | HD | 74-Las Vegas,NV | 04/23/2023 |
63 | 184 | NA | SC1-Sonoma,CA | 07/30/2023 |
30 | 184 | OD | 64-Seattle,WA | 08/11/2023 |
63 | 247 | OD | 65-Seattle,WA | 08/13/2023 |
40 | 287 | HD | 75-Bakersfield,CA | 10/06/2023 |
40 | 327 | HD | 76-Bakersfield,CA | 10/08/2023 |
30 | 357 | NA | LN2-Las Vegas,NV | 10/29/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div