Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/20/2022 |
43 | 85 | OD | TA31-Belle Rose,LA | 02/27/2022 |
64 | 149 | OD | TA11-Gainesville,FL | 03/06/2022 |
42 | 191 | NA | LN1-Las Vegas,NV | 04/03/2022 |
64 | 255 | NA | HT1-Houston,TX | 04/24/2022 |
31 | 286 | NA | CN1-Charlotte,NC | 05/01/2022 |
32 | 286 | OD | TA32-Great Bend,KS | 05/15/2022 |
85 | 371 | OD | TA33-Dallas,TX | 05/22/2022 |
43 | 414 | OD | TA35-Topeka,KS | 07/31/2022 |
85 | 499 | NA | TK1-Topeka,KS | 08/14/2022 |
31 | 499 | NA | BM1-Brainerd,MN | 08/21/2022 |
43 | 499 | OD | TA25-Bowling Green,KY | 08/28/2022 |
85 | 584 | NA | II1-Indianapolis,IN | 09/05/2022 |
43 | 584 | OD | TA36-Earlville,IA | 09/11/2022 |
31 | 584 | NA | CN2-Charlotte,NC | 09/25/2022 |
10 | 584 | NA | DT1-Dallas,TX | 10/16/2022 |
31 | 584 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div