Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/20/2022 |
40 | 40 | NA | PA1-Phoenix,AZ | 02/27/2022 |
30 | 40 | OD | 71-Phoenix,AZ | 03/04/2022 |
30 | 40 | OD | 72-Phoenix,AZ | 03/06/2022 |
61 | 101 | NA | LN1-Las Vegas,NV | 04/03/2022 |
30 | 101 | OD | 73-Las Vegas,NV | 04/08/2022 |
72 | 173 | OD | 74-Las Vegas,NV | 04/10/2022 |
51 | 224 | NA | HT1-Houston,TX | 04/24/2022 |
50 | 274 | HD | 44-Dallas,TX | 05/20/2022 |
40 | 314 | HD | 45-Dallas,TX | 05/22/2022 |
40 | 314 | NA | BT1-Bristol,TN | 06/19/2022 |
30 | 314 | NA | NO1-Norwalk,OH | 06/26/2022 |
73 | 387 | OD | 62-Seattle,WA | 07/08/2022 |
51 | 438 | OD | 63-Woodburn,OR | 07/10/2022 |
62 | 438 | NA | SC1-Sonoma,CA | 07/24/2022 |
30 | 438 | NA | TK1-Topeka,KS | 08/14/2022 |
73 | 438 | NA | BM1-Brainerd,MN | 08/21/2022 |
50 | 438 | NA | II1-Indianapolis,IN | 09/05/2022 |
30 | 438 | NA | DT1-Dallas,TX | 10/16/2022 |
40 | 438 | NA | LN2-Las Vegas,NV | 10/30/2022 |
72 | 438 | HD | 77-Las Vegas,NV | 11/06/2022 |
51 | 438 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div