Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/20/2022 |
32 | 63 | HD | TA41-Phoenix,AZ | 03/06/2022 |
31 | 94 | NA | LN1-Las Vegas,NV | 04/03/2022 |
43 | 137 | HD | TA42-Las Vegas,NV | 04/10/2022 |
43 | 180 | HD | TA43-Seattle,WA | 07/08/2022 |
10 | 180 | HD | TA44-Woodburn,OR | 07/10/2022 |
31 | 211 | NA | SW1-Seattle,WA | 07/31/2022 |
43 | 254 | HD | TA46-Bakersfield,CA | 10/16/2022 |
10 | 264 | NA | LN2-Las Vegas,NV | 10/30/2022 |
10 | 264 | HD | TA47-Las Vegas,NV | 11/06/2022 |
42 | 306 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div