Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/20/2022 |
30 | 30 | NA | PA1-Phoenix,AZ | 02/27/2022 |
30 | 60 | OD | 71-Phoenix,AZ | 03/04/2022 |
30 | 60 | OD | 72-Phoenix,AZ | 03/06/2022 |
30 | 60 | NA | LN1-Las Vegas,NV | 04/03/2022 |
30 | 60 | OD | 73-Las Vegas,NV | 04/08/2022 |
61 | 121 | OD | 74-Las Vegas,NV | 04/10/2022 |
41 | 162 | HD | 61-Boise,ID | 05/22/2022 |
30 | 162 | HD | 62-Seattle,WA | 07/08/2022 |
51 | 213 | HD | 63-Woodburn,OR | 07/10/2022 |
30 | 213 | NA | SW1-Seattle,WA | 07/31/2022 |
51 | 264 | HD | 64-Acton,MT | 08/26/2022 |
51 | 264 | HD | 65-Acton,MT | 08/27/2022 |
50 | 314 | NA | LN2-Las Vegas,NV | 10/30/2022 |
30 | 314 | OD | 77-Las Vegas,NV | 11/06/2022 |
40 | 354 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div