Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 03/04/2022 |
30 | 60 | HD | 72-Phoenix,AZ | 03/06/2022 |
30 | 90 | NA | LN1-Las Vegas,NV | 04/03/2022 |
105 | 195 | HD | 73-Las Vegas,NV | 04/08/2022 |
30 | 225 | HD | 74-Las Vegas,NV | 04/10/2022 |
62 | 287 | NA | SC1-Sonoma,CA | 07/24/2022 |
30 | 317 | HD | 75-Bakersfield,CA | 10/14/2022 |
30 | 317 | HD | 76-Bakersfield,CA | 10/16/2022 |
30 | 317 | HD | 77-Las Vegas,NV | 11/06/2022 |
30 | 347 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div