| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | HD | 64-Acton,MT | 08/26/2022 |
| 41 | 82 | HD | 65-Acton,MT | 08/27/2022 |
| 50 | 132 | OD | 75-Bakersfield,CA | 10/14/2022 |
| 40 | 172 | OD | 76-Bakersfield,CA | 10/16/2022 |
| 30 | 202 | OD | 77-Las Vegas,NV | 11/06/2022 |
| 51 | 253 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div