Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 03/04/2022 |
40 | 70 | HD | 72-Phoenix,AZ | 03/06/2022 |
61 | 131 | HD | 73-Las Vegas,NV | 04/08/2022 |
40 | 171 | HD | 74-Las Vegas,NV | 04/10/2022 |
40 | 211 | NA | II1-Indianapolis,IN | 09/05/2022 |
30 | 241 | OD | 56-Earlsville,IA | 09/11/2022 |
30 | 241 | HD | 75-Bakersfield,CA | 10/14/2022 |
30 | 241 | HD | 76-Bakersfield,CA | 10/16/2022 |
30 | 271 | NA | LN2-Las Vegas,NV | 10/30/2022 |
30 | 271 | HD | 77-Las Vegas,NV | 11/06/2022 |
40 | 311 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div