Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/20/2022 |
30 | 60 | NA | PA1-Phoenix,AZ | 02/27/2022 |
62 | 122 | HD | 71-Phoenix,AZ | 03/04/2022 |
30 | 122 | HD | 72-Phoenix,AZ | 03/06/2022 |
30 | 122 | NA | LN1-Las Vegas,NV | 04/03/2022 |
40 | 162 | HD | 73-Las Vegas,NV | 04/08/2022 |
40 | 202 | HD | 74-Las Vegas,NV | 04/10/2022 |
40 | 242 | OD | 61-Boise,ID | 05/22/2022 |
74 | 316 | OD | 64-Acton,MT | 08/26/2022 |
30 | 316 | OD | 65-Acton,MT | 08/27/2022 |
40 | 316 | HD | 75-Bakersfield,CA | 10/14/2022 |
51 | 316 | HD | 76-Bakersfield,CA | 10/16/2022 |
30 | 316 | NA | LN2-Las Vegas,NV | 10/30/2022 |
72 | 316 | HD | 77-Las Vegas,NV | 11/06/2022 |
40 | 356 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div