Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
95 | 95 | NA | PC1-Pomona,CA | 02/20/2022 |
95 | 190 | NA | PA1-Phoenix,AZ | 02/27/2022 |
41 | 190 | HD | 71-Phoenix,AZ | 03/04/2022 |
51 | 241 | HD | 73-Las Vegas,NV | 04/08/2022 |
74 | 315 | HD | 74-Las Vegas,NV | 04/10/2022 |
31 | 315 | NA | DC1-Denver,CO | 07/17/2022 |
52 | 367 | OD | 54-Topeka,KS | 07/29/2022 |
41 | 367 | OD | 55-Topeka,KS | 07/31/2022 |
52 | 419 | NA | TK1-Topeka,KS | 08/14/2022 |
63 | 482 | HD | 75-Bakersfield,CA | 10/14/2022 |
52 | 534 | HD | 76-Bakersfield,CA | 10/16/2022 |
52 | 534 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div