Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/20/2022 |
40 | 70 | NA | PA1-Phoenix,AZ | 02/27/2022 |
30 | 100 | HD | 71-Phoenix,AZ | 03/04/2022 |
30 | 130 | HD | 72-Phoenix,AZ | 03/06/2022 |
61 | 191 | NA | LN1-Las Vegas,NV | 04/03/2022 |
72 | 263 | HD | 73-Las Vegas,NV | 04/08/2022 |
40 | 303 | HD | 74-Las Vegas,NV | 04/10/2022 |
30 | 303 | OD | 61-Boise,ID | 05/22/2022 |
30 | 303 | NA | SC1-Sonoma,CA | 07/24/2022 |
40 | 343 | HD | 75-Bakersfield,CA | 10/14/2022 |
30 | 343 | HD | 76-Bakersfield,CA | 10/16/2022 |
30 | 343 | NA | LN2-Las Vegas,NV | 10/30/2022 |
10 | 343 | HD | 77-Las Vegas,NV | 11/06/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div