Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | NA | PA1-Phoenix,AZ | 02/27/2022 |
30 | 82 | HD | 71-Phoenix,AZ | 03/04/2022 |
30 | 112 | HD | 72-Phoenix,AZ | 03/06/2022 |
30 | 142 | HD | 73-Las Vegas,NV | 04/08/2022 |
30 | 172 | HD | 74-Las Vegas,NV | 04/10/2022 |
30 | 202 | NA | SC1-Sonoma,CA | 07/24/2022 |
52 | 254 | OD | 64-Acton,MT | 08/26/2022 |
30 | 254 | OD | 65-Acton,MT | 08/27/2022 |
30 | 254 | HD | 77-Las Vegas,NV | 11/06/2022 |
30 | 284 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div