Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | PA1-Phoenix,AZ | 02/27/2022 |
30 | 81 | HD | 71-Phoenix,AZ | 03/04/2022 |
40 | 121 | HD | 72-Phoenix,AZ | 03/06/2022 |
94 | 215 | NA | LN1-Las Vegas,NV | 04/03/2022 |
40 | 255 | HD | 73-Las Vegas,NV | 04/08/2022 |
30 | 255 | HD | 74-Las Vegas,NV | 04/10/2022 |
51 | 255 | NA | DC1-Denver,CO | 07/17/2022 |
30 | 255 | OD | 64-Acton,MT | 08/26/2022 |
41 | 296 | OD | 65-Acton,MT | 08/27/2022 |
40 | 336 | HD | 77-Las Vegas,NV | 11/06/2022 |
62 | 398 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div