Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/27/2022 |
40 | 80 | HD | 71-Phoenix,AZ | 03/04/2022 |
50 | 130 | HD | 72-Phoenix,AZ | 03/06/2022 |
30 | 160 | NA | LN1-Las Vegas,NV | 04/03/2022 |
40 | 200 | HD | 73-Las Vegas,NV | 04/08/2022 |
40 | 240 | HD | 74-Las Vegas,NV | 04/10/2022 |
40 | 240 | OD | 62-Seattle,WA | 07/08/2022 |
51 | 291 | OD | 63-Woodburn,OR | 07/10/2022 |
62 | 353 | NA | SW1-Seattle,WA | 07/31/2022 |
30 | 353 | HD | 75-Bakersfield,CA | 10/14/2022 |
30 | 353 | HD | 76-Bakersfield,CA | 10/16/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div