Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 71-Phoenix,AZ | 03/04/2022 |
72 | 72 | HD | 72-Phoenix,AZ | 03/06/2022 |
40 | 112 | NA | LN1-Las Vegas,NV | 04/03/2022 |
40 | 152 | HD | 73-Las Vegas,NV | 04/08/2022 |
94 | 246 | HD | 74-Las Vegas,NV | 04/10/2022 |
30 | 246 | HD | 75-Bakersfield,CA | 10/14/2022 |
40 | 286 | HD | 76-Bakersfield,CA | 10/16/2022 |
40 | 326 | NA | LN2-Las Vegas,NV | 10/30/2022 |
50 | 376 | HD | 77-Las Vegas,NV | 11/06/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div