| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 52 | NA | PC1-Pomona,CA | 02/20/2022 |
| 30 | 52 | NA | PA1-Phoenix,AZ | 02/27/2022 |
| 30 | 82 | HD | 71-Phoenix,AZ | 03/04/2022 |
| 105 | 187 | HD | 72-Phoenix,AZ | 03/06/2022 |
| 30 | 217 | HD | 73-Las Vegas,NV | 04/08/2022 |
| 30 | 217 | HD | 74-Las Vegas,NV | 04/10/2022 |
| 30 | 217 | OD | 53-Denver,CO | 06/18/2022 |
| 63 | 280 | NA | DC1-Denver,CO | 07/17/2022 |
| 41 | 321 | NA | BM1-Brainerd,MN | 08/21/2022 |
| 95 | 416 | OD | 64-Acton,MT | 08/26/2022 |
| 30 | 416 | OD | 65-Acton,MT | 08/27/2022 |
| 30 | 416 | NA | LN2-Las Vegas,NV | 10/30/2022 |
| 51 | 467 | HD | 77-Las Vegas,NV | 11/06/2022 |
| 41 | 467 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div