Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | SC1-Sonoma,CA | 07/24/2022 |
30 | 30 | NA | SW1-Seattle,WA | 07/31/2022 |
51 | 81 | NA | TK1-Topeka,KS | 08/14/2022 |
30 | 111 | OD | 64-Acton,MT | 08/26/2022 |
30 | 141 | OD | 65-Acton,MT | 08/27/2022 |
30 | 141 | NA | LN2-Las Vegas,NV | 10/30/2022 |
40 | 181 | HD | 77-Las Vegas,NV | 11/06/2022 |
40 | 221 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div