Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/20/2022 |
10 | 52 | HD | TA41-Phoenix,AZ | 03/06/2022 |
64 | 116 | NA | LN1-Las Vegas,NV | 04/03/2022 |
43 | 159 | HD | TA42-Las Vegas,NV | 04/10/2022 |
85 | 244 | HD | TA46-Bakersfield,CA | 10/16/2022 |
31 | 275 | NA | LN2-Las Vegas,NV | 10/30/2022 |
32 | 307 | HD | TA47-Las Vegas,NV | 11/06/2022 |
10 | 317 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div