Johnny Diekema

  • ClassSTK
  • Registration5306
  • HometownBlue Grass , IA
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/20/2022
40 80 NA PA1-Phoenix,AZ 02/27/2022
72 152 NA LN1-Las Vegas,NV 04/03/2022
83 235 HD 31-Indianapolis,IN 05/22/2022
30 235 NA BT1-Bristol,TN 06/19/2022
30 329 NA BM1-Brainerd,MN 08/21/2022
94 329 HD 34-Chicago,IL 08/07/2022
40 369 HD 35-Bowling Green,KY 08/28/2022
61 430 OD 56-Earlsville,IA 09/11/2022
30 430 NA MI1-St. Louis,MO 10/02/2022
40 430 HD 36-St. Louis,MO 10/07/2022
50 480 HD 37-St. Louis,MO 10/09/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div