Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
64 | 64 | HD | TA41-Phoenix,AZ | 03/06/2022 |
32 | 96 | NA | HT1-Houston,TX | 04/24/2022 |
48 | 144 | NA | CN1-Charlotte,NC | 05/01/2022 |
64 | 208 | HD | TA43-Seattle,WA | 07/08/2022 |
64 | 272 | HD | TA44-Woodburn,OR | 07/10/2022 |
64 | 336 | NA | SW1-Seattle,WA | 07/31/2022 |
31 | 367 | NA | TK1-Topeka,KS | 08/14/2022 |
31 | 367 | NA | BM1-Brainerd,MN | 08/21/2022 |
85 | 452 | HD | TA45-Acton,MT | 08/27/2022 |
31 | 452 | NA | DT1-Dallas,TX | 10/16/2022 |
42 | 494 | NA | LN2-Las Vegas,NV | 10/30/2022 |
37 | 531 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div