Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | OD | 71-Phoenix,AZ | 03/04/2022 |
30 | 50 | OD | 72-Phoenix,AZ | 03/06/2022 |
30 | 80 | NA | LN1-Las Vegas,NV | 04/03/2022 |
40 | 120 | OD | 73-Las Vegas,NV | 04/08/2022 |
30 | 120 | OD | 74-Las Vegas,NV | 04/10/2022 |
52 | 172 | HD | 61-Boise,ID | 05/22/2022 |
30 | 202 | NA | SW1-Seattle,WA | 07/31/2022 |
30 | 202 | HD | 64-Acton,MT | 08/26/2022 |
51 | 253 | HD | 65-Acton,MT | 08/27/2022 |
30 | 283 | NA | LN2-Las Vegas,NV | 10/30/2022 |
40 | 323 | OD | 77-Las Vegas,NV | 11/06/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div