Larry Scarth

  • ClassSG
  • Registration7267
  • HometownHawthorne , CA
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 02/20/2022
30 51 NA PA1-Phoenix,AZ 02/27/2022
30 51 OD 71-Phoenix,AZ 03/04/2022
72 123 OD 72-Phoenix,AZ 03/06/2022
72 195 OD 73-Las Vegas,NV 04/08/2022
30 195 OD 74-Las Vegas,NV 04/10/2022
51 246 HD 62-Seattle,WA 07/08/2022
30 246 HD 63-Woodburn,OR 07/10/2022
51 297 NA SC1-Sonoma,CA 07/24/2022
41 338 NA SW1-Seattle,WA 07/31/2022
50 388 OD 75-Bakersfield,CA 10/14/2022
40 428 OD 76-Bakersfield,CA 10/16/2022
30 428 NA LN2-Las Vegas,NV 10/30/2022
40 428 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div