Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/27/2022 |
50 | 90 | HD | 71-Phoenix,AZ | 03/04/2022 |
30 | 120 | HD | 72-Phoenix,AZ | 03/06/2022 |
50 | 170 | NA | LN1-Las Vegas,NV | 04/03/2022 |
50 | 220 | HD | 73-Las Vegas,NV | 04/08/2022 |
30 | 250 | HD | 74-Las Vegas,NV | 04/10/2022 |
61 | 311 | HD | 75-Bakersfield,CA | 10/14/2022 |
30 | 311 | HD | 76-Bakersfield,CA | 10/16/2022 |
40 | 351 | NA | LN2-Las Vegas,NV | 10/30/2022 |
30 | 351 | HD | 77-Las Vegas,NV | 11/06/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div