Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/20/2022 |
40 | 40 | NA | PA1-Phoenix,AZ | 02/27/2022 |
30 | 40 | HD | 71-Phoenix,AZ | 03/04/2022 |
40 | 80 | HD | 72-Phoenix,AZ | 03/06/2022 |
30 | 80 | NA | LN1-Las Vegas,NV | 04/03/2022 |
40 | 120 | HD | 73-Las Vegas,NV | 04/08/2022 |
30 | 120 | HD | 74-Las Vegas,NV | 04/10/2022 |
30 | 120 | NA | SC1-Sonoma,CA | 07/24/2022 |
40 | 160 | HD | 75-Bakersfield,CA | 10/14/2022 |
40 | 200 | HD | 76-Bakersfield,CA | 10/16/2022 |
40 | 240 | NA | LN2-Las Vegas,NV | 10/30/2022 |
50 | 290 | HD | 77-Las Vegas,NV | 11/06/2022 |
73 | 363 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div