Chris Thode

  • ClassTD
  • Registration7531
  • HometownManteca , CA
Points Sum Type Event code and location Date
41 41 NA PC1-Pomona,CA 02/20/2022
30 71 NA PA1-Phoenix,AZ 02/27/2022
84 155 HD 71-Phoenix,AZ 03/04/2022
30 185 HD 72-Phoenix,AZ 03/06/2022
10 185 HD 73-Las Vegas,NV 04/08/2022
30 185 HD 74-Las Vegas,NV 04/10/2022
30 215 NA SC1-Sonoma,CA 07/24/2022
30 215 NA SW1-Seattle,WA 07/31/2022
51 266 HD 75-Bakersfield,CA 10/14/2022
51 317 HD 76-Bakersfield,CA 10/16/2022
10 317 NA LN2-Las Vegas,NV 10/30/2022
40 357 HD 77-Las Vegas,NV 11/06/2022
30 357 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div