Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 60 | NA | AG1-Atlanta,GA | 05/02/2021 |
30 | 60 | NA | CN1-Charlotte,NC | 05/16/2021 |
30 | 60 | NA | NO1-Norwalk,OH | 06/27/2021 |
30 | 60 | NA | DC1-Denver,CO | 07/18/2021 |
40 | 100 | NA | SC1-Sonoma,CA | 07/25/2021 |
40 | 100 | NA | TK1-Topeka,KS | 08/15/2021 |
30 | 100 | NA | RP1-Reading,PA | 09/12/2021 |
62 | 100 | NA | MI1-St. Louis,MO | 09/26/2021 |
30 | 100 | NA | LN2-Las Vegas,NV | 10/31/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div