Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CO2-Columbus,OH | 07/16/2021 |
10 | 30 | HD | 32-Columbus,OH | 07/18/2021 |
40 | 70 | HD | 33-Indianapolis,IN | 08/08/2021 |
30 | 100 | NA | II1-Indianapolis,IN | 09/05/2021 |
94 | 194 | OD | 56-Earlsville,IA | 09/12/2021 |
40 | 234 | NA | MI1-St. Louis,MO | 09/26/2021 |
50 | 284 | HD | 35-St. Louis,MO | 10/01/2021 |
30 | 314 | HD | 36-St. Louis,MO | 10/03/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div