Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 64-Acton,MT | 08/27/2021 |
52 | 52 | OD | 65-Acton,MT | 08/28/2021 |
40 | 92 | NA | MI1-St. Louis,MO | 09/26/2021 |
40 | 132 | OD | 35-St. Louis,MO | 10/01/2021 |
40 | 172 | OD | 36-St. Louis,MO | 10/03/2021 |
72 | 244 | HD | 74-Las Vegas,NV | 10/08/2021 |
50 | 294 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 294 | HD | 76-Tucson,AZ | 10/16/2021 |
51 | 345 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 345 | HD | 77-Las Vegas,NV | 11/07/2021 |
30 | 345 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div