John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
50 50 NA LN1-Las Vegas,NV 04/18/2021
84 134 NA NH1-Epping,NH 06/13/2021
40 174 OD 11-West Lebanon,NY 06/20/2021
50 224 OD 12-Numidia,PA 07/25/2021
50 274 NA RP1-Reading,PA 09/12/2021
40 314 HD 77-Las Vegas,NV 11/07/2021
30 314 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div