Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
73 | 73 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 103 | OD | 61-Seattle,WA | 06/13/2021 |
30 | 133 | OD | 62-Woodburn,OR | 07/09/2021 |
30 | 133 | OD | 63-Woodburn,OR | 07/11/2021 |
30 | 133 | NA | SC1-Sonoma,CA | 07/25/2021 |
52 | 185 | OD | 64-Acton,MT | 08/27/2021 |
63 | 248 | OD | 65-Acton,MT | 08/28/2021 |
30 | 248 | OD | 66-Boise,ID | 09/19/2021 |
30 | 248 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 248 | OD | 74-Las Vegas,NV | 10/08/2021 |
62 | 310 | OD | 77-Las Vegas,NV | 11/07/2021 |
51 | 361 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div