Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | LN1-Las Vegas,NV | 04/18/2021 |
40 | 80 | OD | 61-Seattle,WA | 06/13/2021 |
30 | 110 | OD | 62-Woodburn,OR | 07/09/2021 |
30 | 140 | OD | 63-Woodburn,OR | 07/11/2021 |
30 | 170 | NA | SC1-Sonoma,CA | 07/25/2021 |
30 | 200 | OD | 64-Acton,MT | 08/27/2021 |
51 | 251 | OD | 65-Acton,MT | 08/28/2021 |
30 | 251 | OD | 66-Boise,ID | 09/19/2021 |
30 | 251 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 251 | HD | 74-Las Vegas,NV | 10/08/2021 |
30 | 281 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div