Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
73 | 73 | OD | 71-Las Vegas,NV | 03/21/2021 |
30 | 73 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 73 | OD | 62-Woodburn,OR | 07/09/2021 |
41 | 114 | OD | 63-Woodburn,OR | 07/11/2021 |
40 | 114 | NA | SC1-Sonoma,CA | 07/25/2021 |
51 | 165 | NA | PC1-Pomona,CA | 08/01/2021 |
40 | 165 | OD | 55-Brainerd,MN | 08/19/2021 |
62 | 227 | NA | BM1-Brainerd,MN | 08/22/2021 |
41 | 268 | OD | 64-Acton,MT | 08/27/2021 |
41 | 309 | OD | 65-Acton,MT | 08/28/2021 |
52 | 361 | OD | 66-Boise,ID | 09/19/2021 |
30 | 361 | OD | 77-Las Vegas,NV | 11/07/2021 |
62 | 423 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div