Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 71-Las Vegas,NV | 03/21/2021 |
50 | 90 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 90 | OD | 51-Denver,CO | 06/19/2021 |
30 | 90 | OD | 64-Acton,MT | 08/27/2021 |
30 | 90 | OD | 65-Acton,MT | 08/28/2021 |
52 | 142 | OD | 66-Boise,ID | 09/19/2021 |
40 | 182 | HD | 74-Las Vegas,NV | 10/08/2021 |
40 | 222 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 252 | NA | LN2-Las Vegas,NV | 10/31/2021 |
40 | 292 | HD | 77-Las Vegas,NV | 11/07/2021 |
62 | 354 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div