Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 52-Topeka,KS | 07/23/2021 |
50 | 50 | OD | 53-Topeka,KS | 07/25/2021 |
30 | 50 | OD | 33-Indianapolis,IN | 08/08/2021 |
105 | 155 | OD | 34-Bowling Green,KY | 08/29/2021 |
30 | 185 | NA | II1-Indianapolis,IN | 09/05/2021 |
51 | 236 | NA | MI1-St. Louis,MO | 09/26/2021 |
30 | 236 | OD | 35-St. Louis,MO | 10/01/2021 |
105 | 341 | OD | 36-St. Louis,MO | 10/03/2021 |
105 | 446 | OD | 26-Rockingham,NC | 10/23/2021 |
61 | 507 | HD | 77-Las Vegas,NV | 11/07/2021 |
40 | 547 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div