Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 71-Las Vegas,NV | 03/21/2021 |
84 | 134 | NA | LN1-Las Vegas,NV | 04/18/2021 |
73 | 207 | NA | SC1-Sonoma,CA | 07/25/2021 |
30 | 207 | NA | PC1-Pomona,CA | 08/01/2021 |
40 | 247 | HD | 74-Las Vegas,NV | 10/08/2021 |
40 | 287 | HD | 75-Las Vegas,NV | 10/10/2021 |
40 | 287 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 317 | HD | 77-Las Vegas,NV | 11/07/2021 |
51 | 368 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div