Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 71-Las Vegas,NV | 03/21/2021 |
30 | 80 | NA | LN1-Las Vegas,NV | 04/18/2021 |
40 | 120 | OD | 51-Denver,CO | 06/19/2021 |
30 | 150 | NA | SC1-Sonoma,CA | 07/25/2021 |
30 | 150 | NA | PC1-Pomona,CA | 08/01/2021 |
30 | 150 | OD | 64-Acton,MT | 08/27/2021 |
41 | 191 | OD | 65-Acton,MT | 08/28/2021 |
95 | 286 | OD | 66-Boise,ID | 09/19/2021 |
40 | 347 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 347 | NA | LN2-Las Vegas,NV | 10/31/2021 |
61 | 347 | HD | 74-Las Vegas,NV | 10/08/2021 |
40 | 347 | HD | 77-Las Vegas,NV | 11/07/2021 |
62 | 409 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div