Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | LN1-Las Vegas,NV | 04/18/2021 |
41 | 71 | OD | 61-Seattle,WA | 06/13/2021 |
30 | 101 | OD | 62-Woodburn,OR | 07/09/2021 |
41 | 142 | OD | 63-Woodburn,OR | 07/11/2021 |
30 | 142 | NA | SC1-Sonoma,CA | 07/25/2021 |
51 | 193 | NA | PC1-Pomona,CA | 08/01/2021 |
41 | 234 | OD | 64-Acton,MT | 08/27/2021 |
30 | 264 | OD | 65-Acton,MT | 08/28/2021 |
30 | 264 | OD | 66-Boise,ID | 09/19/2021 |
30 | 264 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 264 | OD | 77-Las Vegas,NV | 11/07/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div