Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Las Vegas,NV | 03/21/2021 |
30 | 60 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 90 | OD | 51-Denver,CO | 06/19/2021 |
40 | 130 | NA | SC1-Sonoma,CA | 07/25/2021 |
40 | 170 | NA | PC1-Pomona,CA | 08/01/2021 |
30 | 251 | HD | 72-Phoenix,AZ | 09/10/2021 |
51 | 251 | HD | 73-Phoenix,AZ | 09/10/2021 |
30 | 251 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 251 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 251 | HD | 74-Las Vegas,NV | 10/08/2021 |
40 | 291 | HD | 77-Las Vegas,NV | 11/07/2021 |
30 | 291 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div