Gary Gandee Jr

  • ClassSTK
  • Registration6942
  • HometownTacoma , WA
Points Sum Type Event code and location Date
51 51 HD 61-Seattle,WA 06/13/2021
30 51 HD 62-Woodburn,OR 07/09/2021
40 91 HD 63-Woodburn,OR 07/11/2021
40 131 HD 66-Boise,ID 09/19/2021
40 131 OD 74-Las Vegas,NV 10/08/2021
50 181 OD 75-Las Vegas,NV 10/10/2021
30 181 OD 76-Tucson,AZ 10/16/2021
30 211 NA LN2-Las Vegas,NV 10/31/2021
61 272 OD 77-Las Vegas,NV 11/07/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div