Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | LN1-Las Vegas,NV | 04/18/2021 |
51 | 91 | NA | SC1-Sonoma,CA | 07/25/2021 |
30 | 91 | NA | PC1-Pomona,CA | 08/01/2021 |
30 | 121 | OD | 34-Bowling Green,KY | 08/29/2021 |
30 | 121 | NA | II1-Indianapolis,IN | 09/05/2021 |
30 | 151 | HD | 72-Phoenix,AZ | 09/10/2021 |
30 | 151 | HD | 73-Phoenix,AZ | 09/10/2021 |
50 | 201 | HD | 74-Las Vegas,NV | 10/08/2021 |
40 | 241 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 241 | HD | 76-Tucson,AZ | 10/16/2021 |
51 | 292 | NA | LN2-Las Vegas,NV | 10/31/2021 |
40 | 332 | HD | 77-Las Vegas,NV | 11/07/2021 |
30 | 332 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div