Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 71-Las Vegas,NV | 03/21/2021 |
30 | 80 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 80 | OD | 62-Woodburn,OR | 07/09/2021 |
63 | 143 | OD | 63-Woodburn,OR | 07/11/2021 |
30 | 173 | NA | SC1-Sonoma,CA | 07/25/2021 |
63 | 277 | HD | 72-Phoenix,AZ | 09/10/2021 |
41 | 277 | HD | 73-Phoenix,AZ | 09/10/2021 |
30 | 277 | HD | 74-Las Vegas,NV | 10/08/2021 |
50 | 327 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 327 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 327 | HD | 77-Las Vegas,NV | 11/07/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div