Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | NA | GF1-Gainesville,FL | 03/14/2021 |
52 | 41 | HD | 71-Las Vegas,NV | 03/21/2021 |
74 | 115 | NA | LN1-Las Vegas,NV | 04/18/2021 |
41 | 115 | NA | NO1-Norwalk,OH | 06/27/2021 |
52 | 115 | OD | 62-Woodburn,OR | 07/09/2021 |
74 | 189 | OD | 63-Woodburn,OR | 07/11/2021 |
52 | 241 | NA | SC1-Sonoma,CA | 07/25/2021 |
41 | 241 | NA | PC1-Pomona,CA | 08/01/2021 |
41 | 241 | NA | TK1-Topeka,KS | 08/15/2021 |
41 | 241 | NA | II1-Indianapolis,IN | 09/05/2021 |
31 | 326 | HD | 72-Phoenix,AZ | 09/10/2021 |
85 | 326 | HD | 73-Phoenix,AZ | 09/10/2021 |
105 | 431 | HD | 74-Las Vegas,NV | 10/08/2021 |
73 | 504 | HD | 75-Las Vegas,NV | 10/10/2021 |
62 | 566 | HD | 77-Las Vegas,NV | 11/07/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div