Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
83 | 83 | HD | 71-Las Vegas,NV | 03/21/2021 |
61 | 144 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 144 | OD | 62-Woodburn,OR | 07/09/2021 |
62 | 206 | OD | 63-Woodburn,OR | 07/11/2021 |
30 | 236 | NA | SC1-Sonoma,CA | 07/25/2021 |
62 | 298 | OD | 64-Acton,MT | 08/27/2021 |
105 | 403 | OD | 65-Acton,MT | 08/28/2021 |
30 | 508 | HD | 75-Las Vegas,NV | 10/10/2021 |
30 | 508 | NA | LN2-Las Vegas,NV | 10/31/2021 |
105 | 508 | HD | 74-Las Vegas,NV | 10/08/2021 |
30 | 508 | HD | 77-Las Vegas,NV | 11/07/2021 |
51 | 559 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div