Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 71-Las Vegas,NV | 03/21/2021 |
40 | 0 | NA | LN1-Las Vegas,NV | 04/18/2021 |
30 | 0 | OD | 62-Woodburn,OR | 07/09/2021 |
41 | 41 | OD | 63-Woodburn,OR | 07/11/2021 |
62 | 103 | NA | SC1-Sonoma,CA | 07/25/2021 |
51 | 154 | NA | PC1-Pomona,CA | 08/01/2021 |
30 | 217 | HD | 72-Phoenix,AZ | 09/10/2021 |
63 | 217 | HD | 73-Phoenix,AZ | 09/10/2021 |
41 | 258 | OD | 66-Boise,ID | 09/19/2021 |
40 | 298 | HD | 74-Las Vegas,NV | 10/08/2021 |
61 | 359 | HD | 75-Las Vegas,NV | 10/10/2021 |
51 | 410 | NA | LN2-Las Vegas,NV | 10/31/2021 |
61 | 410 | HD | 77-Las Vegas,NV | 11/07/2021 |
30 | 410 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div