Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
72 | 72 | NA | LN1-Las Vegas,NV | 04/18/2021 |
40 | 112 | OD | 61-Seattle,WA | 06/13/2021 |
62 | 174 | OD | 62-Woodburn,OR | 07/09/2021 |
40 | 174 | OD | 63-Woodburn,OR | 07/11/2021 |
51 | 225 | NA | SC1-Sonoma,CA | 07/25/2021 |
63 | 288 | OD | 64-Acton,MT | 08/27/2021 |
41 | 329 | OD | 65-Acton,MT | 08/28/2021 |
30 | 329 | NA | II1-Indianapolis,IN | 09/05/2021 |
40 | 329 | NA | DT1-Dallas,TX | 10/10/2021 |
51 | 380 | HD | 76-Tucson,AZ | 10/16/2021 |
40 | 380 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 380 | HD | 77-Las Vegas,NV | 11/07/2021 |
73 | 453 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div