Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | CN1-Charlotte,NC | 05/16/2021 |
30 | 40 | NA | NH1-Epping,NH | 06/13/2021 |
105 | 145 | HD | 11-West Lebanon,NY | 06/20/2021 |
40 | 145 | NA | NO1-Norwalk,OH | 06/27/2021 |
30 | 145 | HD | 12-Numidia,PA | 07/25/2021 |
51 | 196 | HD | 13-Epping,NH | 08/22/2021 |
40 | 236 | HD | 14-Reading,PA | 08/29/2021 |
83 | 319 | NA | II1-Indianapolis,IN | 09/05/2021 |
30 | 319 | NA | RP1-Reading,PA | 09/12/2021 |
73 | 392 | NA | CN2-Charlotte,NC | 09/19/2021 |
30 | 392 | HD | 15-Richmond,VA | 09/24/2021 |
30 | 392 | HD | 16-Richmond,VA | 09/26/2021 |
40 | 442 | NA | BT1-Bristol,TN | 10/17/2021 |
50 | 442 | HD | 17-Rising Sun,MD | 10/10/2021 |
72 | 514 | OD | 26-Rockingham,NC | 10/23/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div